OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Francis Xavier Engineering College | Tirunelveli | Private | 72.5 | 25.6 | 140 | 117.2 | 68.2 | 99.9 | 523.4 | 376.3 | 899.7 | 48.5 |
152 | G. Pullaiah College of Engineering & Technology (Autonomous) | Belagavi | Private | 76.9 | 26.7 | 141.3 | 115.6 | 55 | 101.2 | 516.7 | 378.9 | 895.6 | 48.2 |
153 | NSHM Knowledge Campus, Durgapur | Durgapur | Private | 73.2 | 26.8 | 140.6 | 113.1 | 60.2 | 102.1 | 516 | 334 | 850 | 45.8 |
154 | SNS College of Technology | Coimbatore | Private | 71.3 | 22.3 | 135.1 | 99.1 | 56 | 93.6 | 477.4 | 352.4 | 829.8 | 44.7 |
155 | Alkesh Dinesh Mody Institute for Financial & Management Studies | Mumbai | Government | 72.1 | 27.1 | 137 | 112 | 44.6 | 93.6 | 486.4 | 317.6 | 804 | 43.3 |
156 | The Oxford College of Business Management | Bengaluru | Private | 72.1 | 24.4 | 138.3 | 114.1 | 64.7 | 95.2 | 508.8 | 263.3 | 772.1 | 41.6 |
157 | St. Joseph's Degree & PG College | Hyderabad | Private | 75.7 | 27.9 | 139 | 115 | 67 | 95.1 | 519.7 | 236.4 | 756.1 | 40.7 |
158 | Vivekanand Education Society�s Business School | Mumbai | Private | 75 | 11.6 | 138 | 115.7 | 67 | 96 | 503.3 | 249.5 | 752.8 | 40.5 |
159 | Kalaignarkarunanidhi Institute of Technology | Coimbatore | Private | 75.3 | 21.4 | 137.5 | 113.6 | 67.2 | 97.2 | 512.2 | 213.4 | 725.6 | 39.1 |
160 | C. K. Shah Vijapurwala Institute of Management | Vadodara | Private | 76 | 22.9 | 138.8 | 86.4 | 64.2 | 97.3 | 485.6 | 209.9 | 695.5 | 37.5 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN