OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | Siva Sivani Institute of Management, Hyderabad | Hyderabad | Private | 72.3 | 23.6 | 125.8 | 104.4 | 65.2 | 91.8 | 483.1 | 197.3 | 680.4 | 36.6 |
162 | Sree Saraswathi Thyagaraja College | Coimbatore | Private | 70.1 | 27.7 | 139.9 | 99.8 | 67.2 | 96.6 | 501.3 | 158.9 | 660.2 | 35.6 |
163 | Medi-Caps University, Indore | Indore | Private | 75.6 | 23.1 | 129.4 | 103.6 | 47 | 96.1 | 474.8 | 182.2 | 657 | 35.4 |
164 | Hindusthan College of Engineering and Technology | Coimbatore | Private | 68.8 | 26.4 | 136.9 | 105.4 | 64.7 | 119.9 | 522.1 | 119.7 | 641.8 | 34.6 |
165 | KLS Gogte Institute of Technology, Department of MBA | Belagavi | Private | 78.1 | 26.5 | 129.3 | 114.7 | 62 | 97.2 | 507.8 | 129.3 | 637.1 | 34.3 |
166 | Sri Ramakrishna College of Arts and Science | Coimbatore | Private | 75.3 | 25 | 132 | 110 | 62.2 | 98.3 | 502.8 | 132.2 | 635 | 34.2 |
167 | Amrapali Institute of Technology & Science | Haldwani | Private | 71.5 | 23 | 134.1 | 85.2 | 61.8 | 84 | 459.6 | 168.6 | 628.2 | 33.8 |
168 | Tecnia Institute of Advanced Studies | Delhi | Private | 66 | 26.7 | 135 | 111.8 | 52.9 | 95.2 | 487.6 | 139.4 | 627 | 33.8 |
169 | Sandip Institute of Technology & Research Center | Nashik | Private | 62.1 | 25.2 | 132 | 112.8 | 57.5 | 97 | 486.6 | 139.3 | 625.9 | 33.7 |
170 | Global Business School | Hubli | Private | 71.1 | 18.8 | 137.2 | 98.9 | 62.9 | 87.1 | 476 | 149 | 625 | 33.7 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN