OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Department of Management Studies & Research Center, B.M.S College of Engineering | Bengaluru | Private | 60 | 18 | 105 | 77 | 43 | 83.4 | 386.4 | 141.9 | 528.3 | 28.5 |
182 | Sheila Raheja School of Business Management and Research | Mumbai | Private | 54.1 | 18 | 116.5 | 61 | 40 | 82 | 371.6 | 145.7 | 517.3 | 27.9 |
183 | Shri Vaishnav Institute of Management | Indore | Private | 60.1 | 17.9 | 104.9 | 75 | 44.1 | 79.3 | 381.3 | 105 | 486.3 | 26.2 |
184 | S V Institute of Management, Kadi | Kadi | Private | 53.3 | 20.6 | 107 | 75.1 | 43.8 | 82 | 381.8 | 73.2 | 455 | 24.5 |
185 | Jaipuria Institute of Management, Ghaziabad | Ghaziabad | Private | 51 | 20 | 115 | 76 | 41 | 84 | 387 | 61.9 | 448.9 | 24.2 |
186 | Adarsh Institute of Management and Information Technology | Bengaluru | Private | 53 | 20.1 | 116.9 | 78.3 | 40.7 | 72.8 | 381.8 | 61.9 | 443.7 | 23.9 |
187 | College of Management, SRM Institute of Science and Technology | Chennai | Private | 57 | 18.2 | 98.3 | 75.2 | 42.2 | 84.1 | 375 | 57.7 | 432.7 | 23.3 |
188 | Babasheb Bhimrao Ambedkar University | Lucknow | Government | 60.9 | 16 | 108 | 77 | 44 | 84 | 389.9 | 20.9 | 410.8 | 22.1 |
189 | Chandigarh Business School of Administration, Mohali | Chandigarh | Private | 54 | 16.6 | 114 | 76.7 | 43.1 | 83.2 | 387.6 | 20 | 407.6 | 22 |
190 | Hindusthan College of Arts and Science, Coimbatore | Coimbatore | Private | 52.3 | 17.2 | 106 | 65.3 | 43 | 80.1 | 363.9 | 23.1 | 387 | 20.8 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN