OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Department of Business Administration, Vidyavardhaka College of Engineering | Mysuru | Private | 45 | 17.1 | 96.1 | 54.3 | 21.7 | 71.3 | 305.5 | 0 | 305.5 | 16.5 |
202 | Adithya School of Business Management, Coimbatore | Coimbatore | Private | 44.1 | 16.2 | 80 | 53.4 | 26.1 | 70 | 289.8 | 5.9 | 295.7 | 15.9 |
203 | School of Commerce Management & Research, ITM University, Raipur | Raipur | Private | 44 | 13.2 | 80.1 | 50.8 | 32.6 | 69 | 289.7 | 5.9 | 295.6 | 15.9 |
204 | Faculty of Management Studies, Excel Engineering College (Autonomous) | Namakkal | Private | 42.1 | 16.4 | 77.1 | 55.7 | 35.6 | 67.4 | 294.3 | 0 | 294.3 | 15.9 |
205 | VLB Janakiammal College of Arts and Science, Coimbatore | Coimbatore | Private | 40.9 | 15 | 80.1 | 54.9 | 20.4 | 65.9 | 277.2 | 5.9 | 283.1 | 15.3 |
206 | SASMIRA�s Institute of Management Studies and Research, Mumbai | Mumbai | Private | 41.7 | 14.7 | 74.7 | 50.7 | 30 | 64.1 | 275.9 | 0 | 275.9 | 14.9 |
207 | IA School of Management Studies | Bengaluru | Private | 39.7 | 12 | 73.6 | 51.2 | 28.5 | 59 | 264 | 5.9 | 269.9 | 14.5 |
208 | Ajay Kumar Garg Institute of Management (AKGIM), Ghaziabad | Ghaziabad | Private | 38 | 13 | 71 | 50.9 | 27.1 | 63.7 | 263.7 | 0 | 263.7 | 14.2 |
209 | Lead College of Management, Palakkad | Palakkad | Private | 34.8 | 13.4 | 70.3 | 56.9 | 25.3 | 61.3 | 262 | 0 | 262 | 14.1 |
210 | Kumaraguru College of Technology | Coimbatore | Private | 41.1 | 13 | 67.4 | 55 | 21.4 | 59.1 | 257 | 0 | 257 | 13.8 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN