OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | ITM Vocational University, Vadodara | Vadodara | Private | 41 | 12.7 | 55 | 53.4 | 22.7 | 58.7 | 243.5 | 10.1 | 253.6 | 13.7 |
212 | Karnataka Law Society�s Institute of Management Education & Research, Belagavi | Belagavi | Private | 38 | 10.1 | 68 | 51.7 | 25 | 57 | 249.8 | 0 | 249.8 | 13.5 |
213 | Lakshmi Narain College of Technology, Bhopal | Bhopal | Private | 36.6 | 9.2 | 66.6 | 50.1 | 21 | 54 | 237.5 | 10.9 | 248.4 | 13.4 |
214 | SAEF�s Angadi Institute of Technology and Management | Belagavi | Private | 33.1 | 10.9 | 68.7 | 55.7 | 24.1 | 54.9 | 247.4 | 0 | 247.4 | 13.3 |
215 | Om Kothari Institute of Management & Research, Kota | Kota | Private | 32.7 | 12 | 66.9 | 53.9 | 25.4 | 53.1 | 244 | 0 | 244 | 13.1 |
216 | Hallmark Business School, Tiruchirappalli | Tiruchirappalli | Private | 31.9 | 12.5 | 65.2 | 52.7 | 27.9 | 51.9 | 242.1 | 0 | 242.1 | 13 |
217 | Kongu Engineering College, Erode | Erode | Private | 31.7 | 10 | 67.9 | 51 | 27.2 | 51.7 | 239.5 | 0 | 239.5 | 12.9 |
218 | Sanjivani College of Engineering, Kopargaon | Kopargaon | Private | 30.9 | 9 | 66.7 | 49.3 | 26 | 54.3 | 236.2 | 0 | 236.2 | 12.7 |
219 | PSNA College of Engineerng and Technology | Silvarpatti | Private | 27.9 | 9.5 | 66 | 51.9 | 26.7 | 53.8 | 235.8 | 0 | 235.8 | 12.7 |
220 | Parul Institute of Management & Research | Vadodara | Private | 25.9 | 8.6 | 66.2 | 50 | 25 | 51 | 226.7 | 8.9 | 235.6 | 12.7 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN