OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | Biju Patnaik Institute of Information Technology and Management Studies, Bhubaneswar | Bhubaneswar | Private | 29.9 | 8.5 | 65.7 | 51.9 | 23.7 | 53.9 | 233.6 | 0 | 233.6 | 12.6 |
222 | Central Institute of Business Management, Research & Development, Nagpur | Nagpur | Private | 29.1 | 9.9 | 64.2 | 50.3 | 26.4 | 51.7 | 231.6 | 0 | 231.6 | 12.5 |
223 | Trident School of Management Studies, Trident Academy of Technology, Bhubaneswar | Bhubaneswar | Private | 27 | 9.6 | 63.3 | 50 | 25.7 | 53.7 | 229.3 | 0 | 229.3 | 12.4 |
224 | Sri Ramachandra Faculty of Management Science | Chennai | Private | 26.9 | 8.5 | 63 | 50.2 | 21.2 | 51.6 | 221.4 | 0 | 221.4 | 11.9 |
225 | K.S.R. College of Engineering (Autonomous) | Tiruchengode | Private | 26 | 8.4 | 61.9 | 45 | 25.9 | 52.9 | 220.1 | 0 | 220.1 | 11.9 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN