OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Amrita Vishwa Vidyapeetham | Coimbatore | Private | 77.1 | 33.2 | 145.1 | 116.3 | 75 | 104.3 | 551 | 639 | 1190 | 64.1 |
102 | Punjab College of Technical Education | Ludhiana | Private | 83.4 | 33.2 | 150.1 | 142.1 | 67.5 | 115.2 | 591.5 | 598 | 1189.5 | 64.1 |
103 | Institute of Insurance and Risk Management (IIRM) | Hyderabad | Government | 84.1 | 31 | 169.9 | 140 | 69.5 | 105.4 | 599.9 | 580.1 | 1180 | 63.5 |
104 | Chandigarh University | Chandigarh | Government | 79.1 | 33.2 | 143 | 130.6 | 69.2 | 105 | 560.1 | 615.2 | 1175.3 | 63.3 |
105 | IIEBM, Indus Business School, Pune | Pune | Private | 81.2 | 32.5 | 160.1 | 130.4 | 80.7 | 114.1 | 599 | 575.7 | 1174.7 | 63.3 |
106 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Government | 80.3 | 31.8 | 168 | 122.3 | 75.3 | 107 | 584.7 | 589.3 | 1174 | 63.2 |
107 | Tezpur University | Tezpur | Government | 70 | 36.4 | 148 | 115.2 | 73.4 | 102 | 545 | 625.1 | 1170.1 | 63 |
108 | Bharati Vidyapeeth University Institute of Management & Research, New Delhi | Delhi | Private | 81 | 36 | 138.8 | 128 | 65.2 | 108.1 | 557.1 | 607.9 | 1165 | 62.7 |
109 | Faculty of Management Studies, Manav Rachna International Institute of Research & Studies | Faridabad | Private | 83.8 | 33 | 148 | 130 | 72.1 | 112.6 | 579.5 | 580.5 | 1160 | 62.5 |
110 | AIMS School of Business (Acharya Institute of Management & Sciences) | Bengaluru | Private | 81.1 | 38.9 | 149 | 135.4 | 73.2 | 111 | 588.6 | 567 | 1155.6 | 62.2 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN