OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | Amity Business School, Amity University Rajasthan | Jaipur | Private | 82.9 | 26.9 | 159 | 137 | 79.2 | 119.6 | 604.6 | 546.3 | 1150.9 | 62 |
112 | Balaji Institute of Telecom and Management | Pune | Private | 81 | 28.5 | 146.8 | 139 | 74.2 | 117.4 | 586.9 | 556.8 | 1143.7 | 61.6 |
113 | Doon Business School | Dehradun | Private | 75.9 | 28.1 | 154.2 | 136.2 | 76.2 | 114.2 | 584.8 | 556.2 | 1141 | 61.4 |
114 | Kalinga Institute of Industrial Technology | Bhubaneswar | Private | 82.9 | 35.2 | 148.9 | 130.8 | 71.4 | 118.9 | 588.1 | 548.4 | 1136.5 | 61.2 |
115 | Taxila Business School | Jaipur | Private | 83.3 | 33 | 158.3 | 131.5 | 72.2 | 112.3 | 590.6 | 545.4 | 1136 | 61.2 |
116 | Alliance School of Business, Alliance University | Bengaluru | Private | 84.3 | 32 | 142.7 | 118.2 | 75 | 114.5 | 566.7 | 565.3 | 1132 | 61 |
117 | Calcutta Business School | Kolkata | Private | 79.5 | 29.1 | 148.2 | 135.5 | 72.3 | 118 | 582.6 | 546 | 1128.6 | 60.8 |
118 | Manipal University Jaipur | Jaipur | Private | 77.2 | 30.1 | 148.1 | 134.7 | 71 | 112.1 | 573.2 | 547 | 1120.2 | 60.3 |
119 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Private | 82.4 | 31.8 | 149.1 | 135.2 | 78.9 | 118.2 | 595.6 | 522.5 | 1118.1 | 60.2 |
120 | Pune Institute of Business Management, Pune | Pune | Private | 81.1 | 30.5 | 151.4 | 132.4 | 71.2 | 110.9 | 577.5 | 535 | 1112.5 | 59.9 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN