OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Indian Institute of Management Raipur | Raipur | Government | 92.5 | 39.8 | 187 | 157 | 86 | 125.1 | 687.4 | 938.7 | 1626.1 | 87.6 |
22 | Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai | Mumbai | Government | 92.1 | 41 | 186 | 164.7 | 85.2 | 124.9 | 693.9 | 931 | 1624.9 | 87.5 |
23 | Indian Institute of Management Rohtak | Rohtak | Government | 92 | 40.3 | 186.5 | 156.4 | 84.6 | 124.9 | 684.7 | 938.4 | 1623.1 | 87.4 |
24 | Shailesh J. Mehta School of Management, IIT Bombay | Mumbai | Government | 90.9 | 39.5 | 189.3 | 156.8 | 85.2 | 121.1 | 682.8 | 940.2 | 1623 | 87.4 |
25 | Indian Institute of Management Ranchi | Ranchi | Government | 90.2 | 35.6 | 186.9 | 156.4 | 85.2 | 124.8 | 679.1 | 919.2 | 1598.3 | 86.1 |
26 | Vinod Gupta School of Management, IIT Kharagpur | Kharagpur | Government | 92.6 | 40.5 | 187 | 152.2 | 83.2 | 126 | 681.5 | 916.6 | 1598.1 | 86.1 |
27 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Government | 90.2 | 36 | 185.9 | 147.4 | 83.2 | 123.3 | 666 | 932 | 1598 | 86.1 |
28 | Indian Institute of Management Kashipur | Kashipur | Government | 92.4 | 32.2 | 189.7 | 148.4 | 84.4 | 118 | 665.1 | 927.8 | 1592.9 | 85.8 |
29 | Indian Institute of Technology Madras | Chennai | Government | 91 | 39 | 185.3 | 143.5 | 82.1 | 121.1 | 662 | 928 | 1590 | 85.6 |
30 | Indian Institute of Management Amritsar | Amritsar | Government | 92.2 | 33.3 | 188.1 | 148.3 | 83.1 | 121.4 | 666.4 | 922.8 | 1589.2 | 85.6 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN