Advertisement
B School

OVER ALL RANKING

Rank Institute City Gov/Pvt Admission Attractiveness Age & Accreditation Placement & Roi Pedagogy & Infrastructure Brand Appeal Industry Connect Absolute Score Perception Index Total Score Distance to Frontier score
31 Indian Institute of Management Nagpur Nagpur Government 90.2 33.4 185 158 85.1 123.4 675.1 912 1587.1 85.5
31 Indian Institute of Technology Kanpur Kanpur Government 89.9 35.7 192 152.1 83 126 678.7 908.4 1587.1 85.5
33 Indian Institute of Technology Roorkee Roorkee Government 92.9 35.3 184.2 150 84.7 125 672.1 907.6 1579.7 85.1
34 Great Lakes Institute of Management Chennai Private 89 28.5 184.8 154 85.1 125.2 666.6 911.9 1578.5 85
35 Indian Institute of Management Visakhapatnam Vizag Government 90 33.1 185.2 150.2 84.9 122.8 666.2 911.1 1577.3 84.9
36 T A Pai Management Institute (TAPMI) Manipal Private 90.4 38.1 185 143.2 84.5 122.6 663.8 911.8 1575.6 84.9
37 MICA Ahmedabad Private 90.7 40.2 184.2 143.5 84.7 123 666.3 904.4 1570.7 84.6
38 Indian Institute of Management Jammu (IIM-J) Jammu Government 90.5 37.9 182.1 149.2 81.2 122 662.9 891.1 1554 83.7
39 Institute of Rural Management Anand Anand Private 91.6 38 183.1 147.8 75.9 121.5 657.9 896 1553.9 83.7
40 Fore School of Management Delhi Private 91 37.8 182.8 150.1 84.3 123.2 669.2 881.5 1550.7 83.5
Prev
page of 23
Next
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN