OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Department of Commerce, Faculty of Commerce and Business, Delhi School of Economics, University of Delhi, New Delhi | Delhi | Government | 91 | 39.1 | 184.2 | 150.2 | 85.2 | 124.8 | 674.5 | 875.7 | 1550.2 | 83.5 |
42 | Indian Institute of Management Sambalpur | Sambalpur | Government | 88.1 | 37.4 | 186.1 | 146.9 | 84.2 | 121.2 | 663.9 | 884 | 1547.9 | 83.4 |
43 | Indian Institute of Management Bodh Gaya | Bodh Gaya | Government | 90.3 | 38 | 181.8 | 148.2 | 84.2 | 119.8 | 662.3 | 882.3 | 1544.6 | 83.2 |
44 | Vaikunth Mehta National Institute of Cooperative Management | Pune | Government | 91.5 | 39.1 | 176.1 | 148.9 | 83.5 | 121.1 | 660.2 | 863.9 | 1524.1 | 82.1 |
45 | Lal Bahadur Shastri Institute of Management, Delhi | Delhi | Private | 90.6 | 38.1 | 167 | 143 | 81.6 | 122.5 | 642.8 | 880.2 | 1523 | 82 |
46 | International Management Institute, Bhubaneswar | Bhubaneswar | Private | 93 | 41.3 | 144.8 | 156.6 | 77 | 118.9 | 631.6 | 889.3 | 1520.9 | 81.9 |
47 | National Institute of Agricultural Extension Management (MANAGE) | Hyderabad | Government | 91.2 | 26.3 | 183.2 | 137.3 | 76.1 | 133.1 | 647.2 | 872 | 1519.2 | 81.8 |
48 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Government | 90.9 | 38.1 | 183 | 152 | 84.2 | 123 | 671.2 | 847.8 | 1519 | 81.8 |
49 | Birla Institute of Management Technology | Greater Noida | Private | 91.1 | 38.4 | 181.4 | 149.4 | 85 | 128.9 | 674.2 | 844 | 1518.2 | 81.8 |
50 | International Management Institute, Kolkata | Kolkata | Private | 90.8 | 38.4 | 173.7 | 148.5 | 82.3 | 123.8 | 657.5 | 860.3 | 1517.8 | 81.7 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN