Advertisement
B School

OVER ALL RANKING

Rank Institute City Gov/Pvt Admission Attractiveness Age & Accreditation Placement & Roi Pedagogy & Infrastructure Brand Appeal Industry Connect Absolute Score Perception Index Total Score Distance to Frontier score
51 ICFAI Business School, Hyderabad Hyderabad Private 90.9 38.1 181 149.2 83.9 122 665.1 850.9 1516 81.6
52 K J Somaiya Institute of Management, Mumbai Mumbai Private 90.5 37.3 177.8 148.2 78.6 122.3 654.7 861.2 1515.9 81.6
53 Narsee Monjee Institute of Management Studies, Bengaluru Bengaluru Private 90.5 38.3 182 148.3 84 119.8 662.9 851.1 1514 81.5
54 Jagdish Sheth School of Management (JAGSoM), Bengaluru Bengaluru Private 91 38.2 181.5 148.4 83.9 122.3 665.3 847.7 1513 81.5
55 Goa Institute of Management Sanquelim Private 90.9 37.5 183.1 147.5 83.9 121 663.9 848.9 1512.8 81.5
56 S.P.Mandali's Prin.L.N.Welingkar Institute of Management Development & Research (PGDM), Mumbai Mumbai Private 90.8 37.5 180 148.4 83.9 122 662.6 849.3 1511.9 81.4
57 Great Lakes Institute of Management, Gurgaon Gurugram Private 91 37.3 179 148.9 84.2 123 663.4 848.3 1511.7 81.4
58 Symbiosis Institute of Operations Management Nashik Private 90.2 39.8 178 151.9 84.3 121 665.2 844.8 1510 81.3
59 Nirma University Ahmedabad Private 90.3 38.2 177 146.5 83.6 120 655.6 821.3 1476.9 79.5
60 IFMR Graduate School Of Business, Krea University Sri City Private 88.2 36.3 173.1 147.4 83.7 119.8 648.5 826.5 1475 79.4
Prev
page of 23
Next
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN