OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Symbiosis Institute of Digital and Telecom Management, Pune | Pune | Private | 90.5 | 37.9 | 179.6 | 148 | 84 | 122.5 | 662.5 | 812.4 | 1474.9 | 79.4 |
62 | National Institute of Bank Management | Pune | Private | 91 | 37.6 | 182 | 148.1 | 83.9 | 120 | 662.6 | 808.5 | 1471.1 | 79.2 |
63 | Symbiosis School of Banking and Finance, Pune | Pune | Private | 91.1 | 37 | 180 | 147.4 | 84 | 121.6 | 661.1 | 808.9 | 1470 | 79.2 |
64 | Xavier Institute of Social Service | Ranchi | Private | 92.3 | 39.2 | 179 | 148 | 80 | 119 | 657.5 | 802.5 | 1460 | 78.6 |
65 | S. P. Mandali's Prin. L. N. Welingkar Institute of Management Development & Research, Bangalore | Bengaluru | Private | 90.3 | 37.1 | 177.3 | 148 | 82.3 | 120 | 655 | 796.3 | 1451.3 | 78.2 |
66 | Institute of Management Studies, Banaras Hindu University | Varanasi | Government | 93.1 | 43.5 | 176.8 | 149.2 | 80.2 | 119 | 661.8 | 784.8 | 1446.6 | 77.9 |
67 | Institute of Management Technology, Hyderabad | Hyderabad | Private | 90.4 | 36.7 | 177.5 | 145.1 | 84.4 | 122 | 656.1 | 783.9 | 1440 | 77.5 |
68 | Xavier Institute of Management & Entrepreneurship | Bengaluru | Private | 89.2 | 38 | 178.2 | 146.6 | 83.1 | 119.5 | 654.6 | 784.4 | 1439 | 77.5 |
69 | Birla Institute of Technology | Ranchi | Private | 92.2 | 39.9 | 179.1 | 149 | 85.1 | 123.1 | 668.4 | 761.6 | 1430 | 77 |
70 | Chitkara Business School | Chandigarh | Private | 89.7 | 35.5 | 172.6 | 145.7 | 80.1 | 119.4 | 643 | 779.6 | 1422.6 | 76.6 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN