OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Institute for Technology and Management | Mumbai | Private | 89.9 | 30.2 | 161.7 | 147.2 | 70.7 | 110 | 609.7 | 793.4 | 1403.1 | 75.6 |
72 | Symbiosis Institute of Computer Studies and Research | Pune | Private | 79.2 | 29.8 | 157.9 | 133.5 | 74.2 | 109.9 | 584.5 | 788.6 | 1373.1 | 73.9 |
73 | School of Management Studies, National Institute of Technology Calicut | Kozhikode | Government | 85.8 | 30.6 | 158 | 130.5 | 75.6 | 112 | 592.5 | 767.5 | 1360 | 73.2 |
74 | BML Munjal University | Gurugram | Private | 82.9 | 33.2 | 154.8 | 135.4 | 78.3 | 116 | 600.6 | 744.3 | 1344.9 | 72.4 |
75 | Jamia Millia Islamia,New Delhi | Delhi | Government | 80 | 35.4 | 141.9 | 136.5 | 67.9 | 101.3 | 563 | 759 | 1322 | 71.2 |
76 | Xavier Institute of Management and Entrepreneurship, Kochi | Kochi | Private | 83.1 | 33.4 | 156.5 | 117.2 | 73.8 | 110 | 574 | 746.1 | 1320.1 | 71.1 |
77 | Balaji Institute of Management and Human Resource Development (BIMHRD) | Pune | Private | 85.1 | 33.5 | 158 | 145.8 | 83 | 113.1 | 618.5 | 700.6 | 1319.1 | 71 |
78 | Symbiosis Institute of Business Management, Hyderabad | Hyderabad | Private | 91.8 | 12.5 | 140.6 | 145.6 | 73 | 89.3 | 552.8 | 764 | 1316.8 | 70.9 |
79 | University of Petroleum and Energy Studies | Dehradun | Private | 81.2 | 34.2 | 145.3 | 143.2 | 67.8 | 92.5 | 564.2 | 749.6 | 1313.8 | 70.8 |
80 | G L Bajaj Institute of Management and Research | Greater Noida | Private | 81.5 | 14.6 | 170 | 143.8 | 80.1 | 119 | 609 | 696.8 | 1305.8 | 70.3 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN