Advertisement
B School

OVER ALL RANKING

Rank Institute City Gov/Pvt Admission Attractiveness Age & Accreditation Placement & Roi Pedagogy & Infrastructure Brand Appeal Industry Connect Absolute Score Perception Index Total Score Distance to Frontier score
81 Jaipuria Institute of Management, Noida Noida Private 84.3 28.6 158 134 78 118 600.9 703.3 1304.2 70.2
82 Universal Business School, Karjat Mumbai Private 84.2 10.4 178 141 67.2 120.9 601.7 699.2 1300.9 70.1
83 Vellore Institute of Technology Vellore Private 89.9 35 178 140.1 81.4 120 644.4 651.6 1296 69.8
84 CMS Business School, Jain (Deemed-to-be University) Bengaluru Private 80.1 24.7 138.7 109.4 72.1 100 525 755 1280 68.9
85 Narayana Business School Ahmedabad Private 76 34.8 170.3 149.4 74 111.8 616.3 658.7 1275 68.7
86 Jaipuria Institute of Management, Indore Indore Private 85.6 34.8 157.1 136.4 80 115.5 609.4 657.7 1267.1 68.2
87 Balaji Institute of Modern Management (BIMM), Pune Pune Private 87.3 33.9 150.6 136.5 75.2 94.3 577.8 682.2 1260 67.9
88 Kristu Jayanti College Bengaluru Private 88.2 34.5 147.7 136.5 65.1 118 590 660.8 1250.8 67.4
89 Malaviya National Institute of Technology Jaipur Government 83.4 37 148 142 63 112 585.4 663.2 1248.6 67.2
90 Rajagiri Centre for Business Studies Kochi Private 85.2 50.1 157 134.2 77 115 618.5 627.4 1245.9 67.1
Prev
page of 23
Next
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN